<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for FitnessRocks.org</title>
	<atom:link href="http://fitnessrocks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessrocks.org</link>
	<description>A Podcast That Wants to Change the Health of the World</description>
	<pubDate>Thu, 20 Nov 2008 21:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on What I&#8217;m Working On by Connie</title>
		<link>http://fitnessrocks.org/2008/11/13/what-im-working-on/#comment-624</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessrocks.org/?p=425#comment-624</guid>
		<description>I would like to hear more about the potentially dangerous side effects from these statin drugs.  My hubbie was on one and after repeated complaints of muscle pain, physician did a blood test. His CK levels were incredibly high, so much so that they were worried about kidney damage. I have also heard from friends who have stopped the drug because of the muscle pain.  Makes me wonder....
Hubbie lost weight, eats better and cycles like a demon. And guess what? While lipid levels aren't completely normal, they are much better(now borderline).</description>
		<content:encoded><![CDATA[<p>I would like to hear more about the potentially dangerous side effects from these statin drugs.  My hubbie was on one and after repeated complaints of muscle pain, physician did a blood test. His CK levels were incredibly high, so much so that they were worried about kidney damage. I have also heard from friends who have stopped the drug because of the muscle pain.  Makes me wonder&#8230;.<br />
Hubbie lost weight, eats better and cycles like a demon. And guess what? While lipid levels aren&#8217;t completely normal, they are much better(now borderline).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Network by Kathy</title>
		<link>http://fitnessrocks.org/2008/11/11/new-network/#comment-612</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessrocks.org/?p=413#comment-612</guid>
		<description>Great pics. Boat picture reminds me of childhood vacation trips to my grandparent's house on Mason's Island,Connecticut.</description>
		<content:encoded><![CDATA[<p>Great pics. Boat picture reminds me of childhood vacation trips to my grandparent&#8217;s house on Mason&#8217;s Island,Connecticut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I&#8217;m Working On by Susan Lowell</title>
		<link>http://fitnessrocks.org/2008/11/13/what-im-working-on/#comment-601</link>
		<dc:creator>Susan Lowell</dc:creator>
		<pubDate>Sat, 15 Nov 2008 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessrocks.org/?p=425#comment-601</guid>
		<description>You are so right about all the holes in this study.   Crestor vs. placebo:  How many study participants?  Is this a randomly assigned double blind?  Where was the "no treatment" control group?  Where was the lifestyle-change-only group?  What role did Diabetes play?  What were the age groups?  Opportunity for bias and blurred results in this study is tremendous.  What host of PhD statisticians/biometricians blessed the design of this study? 

Sad, sad, sad and worthless study.  No wonder people my age are skeptical of prescribed medicines.</description>
		<content:encoded><![CDATA[<p>You are so right about all the holes in this study.   Crestor vs. placebo:  How many study participants?  Is this a randomly assigned double blind?  Where was the &#8220;no treatment&#8221; control group?  Where was the lifestyle-change-only group?  What role did Diabetes play?  What were the age groups?  Opportunity for bias and blurred results in this study is tremendous.  What host of PhD statisticians/biometricians blessed the design of this study? </p>
<p>Sad, sad, sad and worthless study.  No wonder people my age are skeptical of prescribed medicines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I&#8217;m Working On by Alberto</title>
		<link>http://fitnessrocks.org/2008/11/13/what-im-working-on/#comment-599</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessrocks.org/?p=425#comment-599</guid>
		<description>Thanks for bringing to us this important issue. I am very pessimistic: patients will DEMAND for these "miracle pills" that the media celebrates since it is perceived as the easy way to counterbalance bad lifestyle habits. It will be a big buisiness. I just hope that MDs wont be sued for malpractice if they refuse to prescribe the magic pill. The big problem will be in countries were the health system is public... it may really collapse if it has to pay that amount of money per citizen at risk. In insurance based systems... well... if I was obese, I would start thinking about reducing my weight starting NOW. I presume the costs of getting an insurance will jump to the stars if you have those risk factors. So, in conclusion, there is no easy way out, at least if you don't want to donato a good slice of your money to insurance, pharmaceutical companies and affiliated doctors.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing to us this important issue. I am very pessimistic: patients will DEMAND for these &#8220;miracle pills&#8221; that the media celebrates since it is perceived as the easy way to counterbalance bad lifestyle habits. It will be a big buisiness. I just hope that MDs wont be sued for malpractice if they refuse to prescribe the magic pill. The big problem will be in countries were the health system is public&#8230; it may really collapse if it has to pay that amount of money per citizen at risk. In insurance based systems&#8230; well&#8230; if I was obese, I would start thinking about reducing my weight starting NOW. I presume the costs of getting an insurance will jump to the stars if you have those risk factors. So, in conclusion, there is no easy way out, at least if you don&#8217;t want to donato a good slice of your money to insurance, pharmaceutical companies and affiliated doctors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Network by Chrisken</title>
		<link>http://fitnessrocks.org/2008/11/11/new-network/#comment-597</link>
		<dc:creator>Chrisken</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessrocks.org/?p=413#comment-597</guid>
		<description>Dr.Monte,

Lovely pictures.

But, if that's your bike, please put some lubricant on the chain!!!

Bikes need love too. :-)</description>
		<content:encoded><![CDATA[<p>Dr.Monte,</p>
<p>Lovely pictures.</p>
<p>But, if that&#8217;s your bike, please put some lubricant on the chain!!!</p>
<p>Bikes need love too. <img src='http://fitnessrocks.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
